Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BLBPM6107P1ZP
Call 08046079897 79% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 25kg |
| Usage/Application | N/A |
| Yield | N/A |
| Type | N/A |
| Application | Construction Site |
| Brand | Fosroc |
| Coverage | 1900kg/Cubicmeter |
| Strength | 55n/mmsquare |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Brand | Fosroc |
| Usage/Application | N/A |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | N/A |
| Type | N/A |
| Color | White Crystal |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Fosroc |
| Usage/Application | N/A |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | Depend On Crack |
| Type | N/A |
| Color | Transparent |
| Grade Standard | Analytical Grade |
| Form Of Chemical | Liquid |
View Complete details
Product Brochure
| Packaging Size | 5 kg |
| Brand | Fosroc |
| Compressive Strength | 50 MPa |
| Model Number | Nitobond EP |
| Pot life | 35 - 45 minutes |
| Initial hardness | 24 hours |
| Tensile strength | 20 MPa |
| Flexural Strength | 35 MPa |
| Shear Strength | 25 MPa |
| VOC Content | 19g / litre |
| Full Cure | 7 days |
| Max. Overlay Time | 90 minutes |
View Complete details
Product Brochure
| Brand | Fosroc |
| Packaging Size | 10kg |
| Usage/Application | N/A |
| Category | Waterproofing Coating |
| Coverage | N/A |
| Type | N/A |
| Color | White Crystal |
| Packaging Type | N/A |
| Physical Form | n/a |
| Chemical Formula | n/a |
| Grade | n/a |
| Chemical | Waterproofing Chamical |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Fosroc |
| Usage/Application | N/A |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | N/A |
| Type | n/a |
| Color | White Crystal |
| Purity | 100% |
| Grade Standard | Analytical Grade |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Brand | Fosroc |
| Usage/Application | N/A |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Coverage | Depend On Crack |
| Type | N/A |
| Color | Transparent |
| Purity | 100% |
| Material | n/a |
| Grade Standard | Analytical Grade |
| Packaging Type | Bucket |
| Surface Of Application | Thoroughly mix the accelerator with the base resin, taking care to exclude moisture as much as possi |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 28 Kg
Product Brochure
| Form of Chemical | Powder |
| Brand | Fosroc |
| Packaging Size | 20kg |
| Category | Integral Waterproofing |
| Color | Grey |
| Specific Gravity | Acrylic polymer modified protective/waterproofing/ decorative coating |
| Shelf Life | 12 months |
| Pot Life | 80 mins @ 25o C 50 mins @ 35o C |
| Packaging Type | HDPE Bag & Can |
| Surface Of Application | For Coating |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
| Usage/Application | High Strenth Micro Concreate |
| Packaging Size | 25 kg |
| Brand | Fosroc |
| Category | Repairing Concreate |
| Type | Concrete Repair Mortar |
| Color | Grey |
| Material | Repairing micro concreate |
| Form Of Chemical | powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Brand | Fosroc |
| Usage/Application | Construction |
| Category | Waterproofing Coating |
| Coverage | N/A |
| Type | N/A |
| Color | Gray |
| Shelf Life | 6 month |
| Packaging Type | Packet /Can |
| Form Of Chemical | liquid & powder |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Brand | Fosroc |
| Color | White |
| Packaging Type | Bag |
| Ambient Temperature | 40 DegC |
| Country of Origin | Made in India |
| Tensile Strenght | 3.5/mm2 w/p-0.18 |
| Model Number | GP2 |
| Shelf Life | 6 Months |
| Fire | Conbextra GP2 is non fl ammable. |
| Pourable | 4.125 litr |
| Flowable | 4.5 litres |
| Pressure To Restrain | 0.004 N/mm2 . |
Product Details :
Uses
Conbextra GP2 is used for precision grouting where it is essential to withstand static and dynamic loads. Typical applications would be the grouting of base plates of turbines, compressors, boiler feed pumps etc., It can also be used for anchoring a wide range of fi xings. These include masts, anchor bolts and fence posts
Advantages
Gaseous expansion system compensates for shrinkage
and settlement in the plastic state
No metallic iron content to cause staining
Pre-packed material overcomes onsite batching variations
Develops high early strength without the use of chlorides
High ultimate strength ensure the durability of the hardened grout
Free fl ow ensures high level of contact with load bearing area
Standard Compliance
Conbextra GP2 conforms to ASTM C1107 (Standard Specifi cation for Packaged Dry, Hydraulic-Cement Grout(Non-shrink)
Description
Conbextra GP2 is supplied as a ready to use dry powder. The addition of a controlled amount of clean water produces a free fl owing, non-shrink grout for gap thicknesses up to 100mm.
Conbextra GP2 is a blend of Portland cement, graded fi llers and chemical additives which impart controlled expansion in the plastic state whilst minimising water demand. The low water demand ensures high early strength. The graded fi llers are designed to assist uniform mixing and produce a consistent grout
View Complete details
Minimum Order Quantity: 14 Kg
Product Brochure
| Brand | Fosroc |
| Usage/Application | N/A |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Coverage | N/A |
| Type | N/A |
| Color | White Crystal |
| Form Of Chemical | Powder & liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Brand | Fosroc |
| Usage/Application | waterprofing |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | Mix Proportion : 100 kg cement : 50 kg Hydroproof Material 1 coat on concrete 2 coats on concrete K |
| Type | N/A |
| Color | White Crystal |
| Shelf Life | 12 Month |
| Working Time | 2 hour |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Fosroc |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Color | White Crystal |
| Grade Standard | Analytical Grade |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Dr Fixit |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Type Of Construction | Industrial |
| Shelf Life | 12 Months |
| Temperature | +5Deg C To 40DegC |
| Model Number | CWA 10 |
| Normal Dosage | 0.8 to 1 % |
| Co-efficient of Permeability Reduction % | 93% |
| Binder Content | 350 kg/m3 |
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Brand | Fosroc |
| Usage/Application | N/A |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | 1.3kg/sqmtr |
| Type | N/A |
| Color | White Crystal |
| Packaging Type | Bucket |
| Tensile Strength | n/mm2 astm d412-90 500-700 |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
| Elongation | Astm d412-90 500-700 |
| Tear Resistance | Astm 2240 -86 10 |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Barrel |
| Brand | Fosroc |
| Usage/Application | Industrial |
| Packaging Size | 250 Liters |
| Form | Liquid |
| Dosage | 0.5L |
| Specific Gravity | 1.24 to 1.26 |
| Compressive Strength | 50mm2 |
| Air Entrainment | 1% Additional Air Is Entrained |
| Model Number | Conplast SP430 G8 |
| Chloride Content | Nil to IS:456 |
| Cement Content | 375 kg/m3 |
| W/C Ratio | 0.57 |
| Slump | 140 mm |
View Complete details
Product Brochure
| Packaging Size | 20 Kg |
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Packaging Type | Bag |
| Surface Of Application | Plastic |
| Grade Standard | Chemical |
| Strength | Medium |
| Chemical Resistance | Water |
| Grey And White | GREY |
| Grey or White Powder | GREY |
| Grey free flow powder | GREY |
| Shelf Life | 12 MONTH |
| Color | GREY |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Brand | Fosroc |
| Usage/Application | injection Grout |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Coverage | 5.0 to 6.5 m2/litre |
| Type | N/A |
| Color | White Crystal |
| Purity | 100% |
| Material | N/A |
| Grade Standard | Analytical Grade |
| Shelf Life | 12 Month |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Brand | Fosroc |
| Usage/Application | Brushcrete polymer in conjunction with cement provides a seamless waterproof coating to concrete and |
| Category | Acrylic Based Polymer Coating |
| Coverage | 2sqmtr/kg |
| Type | Acrylic Polymer for concrete & masonry |
| Color | White Crystal |
| Purity | 100% |
| Material | N/A |
| Grade Standard | Analytical Grade |
| Shelf Life | 12 Month |
| Storage Condition | stored in cool dry place. |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Usage/Application | N/A |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Mixed Density | 1850 kg/m3 |
| Model Number | Nitocote CM210 |
| Pot life at 20 DegreeC | 2 hours |
| Pot life at 35 DegreeC | 1 hour |
| Resistance To Negative | 3 bar |
| Capability | 300 microns |
| Powder Component | 18 kg Bag |
| Abrasion Resistance | Wear Index |
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
| Brand | Fosroc |
| Usage/Application | High Strenth Micro Concreate |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Coverage | The following typical results were obtained at a water to powder ratio of 0.16 or 4 ltrs/ 25 kg bag |
| Type | N/A |
| Color | White Crystal |
| Shelf Life | 12 Month |
| Storage Condition | Dry Area |
| Form Of Chemical | powder |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form of Chemical | Liquid |
| Brand | MYK Arment |
| Packaging Size | 1 litr |
| Usage/Application | Repair of worn damaged and spalled concrete |
| Category | Waterproofing Coating |
| Coverage | Slurry primer :-1 literReArmBond SBRof 5 kg of cement depending on substrate porosity |
| Type | N/A |
| Color | White |
| Packaging Type | N/A |
| Physical Form | N/A |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Packaging Size | 50 Kg |
| Category | Waterproofing Coating |
| Type | liquid |
| Color | White |
| Shelf Life | 12 Month |
| Pot Life | 30 min. |
| Packaging Type | Bucket |
| Surface Of Application | Concrete Surface |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
| Brand | FOSROC |
| Packaging Size | 20 LTR And 200 LTR |
| Coverage Area | N/A |
| Usage/Application | Industrial |
| Type | N/A |
| Standard | A |
| Physical State | Liquid |
| Color | White |
| Packaging Type | Drum |
| Pack Size | 20 ltr |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Crystalline capillary waterproofing |
| Packaging Size | 15 KG |
| Brand | Fosroc |
| Category | Crystalline capillary waterproofing |
| Coverage | 1.0 to 2.0 kg/m2 per application (brush) |
| Type | Crystalline capillary waterproofing |
| Color | White Crystal |
| Material | Crystalline capillary waterproofing |
| Form Of Chemical | Slurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Brand | Fosroc |
| Usage/Application | High perormance elastomeric coating |
| Packaging Size | 20 Kg |
| Category | Fosroc Waterprofing Chemicals |
| Color | Grey |
| Coverage | 14 sq mt |
| Purity | 98% |
| Material | Non toxic |
| Grade Standard | Analytical Grade |
| Features | Crack accommodation capacity |
| Shelf Life | 12 Month |
| Storage Condition | Store in dry places |
| Packaging Type | Bag & Can |
| Form Of Chemical | liquid & powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
| Packaging Size | 20 Kg |
| Brand | Webber |
| Packaging Type | Bag |
| Tile On Tile | Both |
| Cement Grey powder | Grey Tile Adhesive |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Acids |
| Color | Grey |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Fosroc |
| Packaging Size | 1kg |
| Packaging Type | plastic |
| Category | Crack filler |
| Coverage | Depends on cracks |
| Color | White |
| Application Industry | Construction |
| Grade Standard | Industrial |
| Surface Of Application | Plastic |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Brand | Fosroc |
| Usage/Application | waterprofing |
| Packaging Size | 20kg |
| Category | Cementitious Waterproofing |
| Coverage | N/A |
| Type | N/A |
| Color | White |
| Purity | 100% |
| Material | Fosroc Conplast Wl Xtra (20 Ltr ) |
| Grade Standard | Analytical Grade |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Fosroc |
| Packaging Type | Bottle |
| Physical Form | Liquid |
| Density | 1.41kg/L |
| Country of Origin | Made in India |
| Model Number | Locfix E75 |
| Compressive Strength | 110 MPa |
| Flexural Strength | 40MPa |
| E Modulus | 10,800 MPa |
| Shore D Hardness | 85 |
| Temporary Service Temperature | -40 to +72 DegreeC |
| Permanent Service Temperature | -40 to +43 DegreeC |
| Electrical Resistance | 1.2 x1012 mm |
| Thermal Conductivity | 0.47W/m.K |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Size | 100 ml |
| Brand | Fosroc |
| Packaging Type | Pouch |
| Application Industry | Jointing |
| Surface Of Application | Concrete |
| Grade Standard | Chemical |
| Chemical Resistance | Acids |
| Color | Grey |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Pack Type | Bucket |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Brand | Fosroc |
| Physical State | Liquid |
| Nitobond SBR Latex | N/A |
| Application | Construction |
| Grade Standard | Industrial |
| Surface of Application | Wood |
| Chemical Resistance | Acids |
| Packaging Type | Bucket and bottle |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20 kg |
| Pack Type | Pack |
| Form | Liquid |
| Brand | Fosroc |
| Grade Standard | Chemical |
| Surface of Application | CONCRETE |
| Chemical Resistance | Water |
| Color | White |
| Is it Eco Friendly | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
| Brand | Fosroc |
| Packaging Size | 1 Ltr |
| Shelf Life | 6 MONTH |
| Flash Point | N/A |
| Storage | COLD AREA |
| Color | Grey |
| Usage | ZINC RICH PRIMER |
| Packaging Type | TEEN BUCKET |
| Paint Form | Liquid |
| Model Name | N/A |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Brand | Fosroc |
| Usage/Application | waterprofing |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | Fosroc Conplast Wl Xtra (20 Ltr ) |
| Type | Fosroc Conplast Wl Xtra (20 Ltr ) |
| Color | White Crystal |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Concrete Strength Grade | M10 |
| Application | Construction Site |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | Fosroc |
| Model Name/Number | N/A |
| Chemical Basis | N/A |
| Packaging Size | 250litre |
| Air entrainment | Less Than 2% Additional Air Is Entrained At Normal Dosages |
| Foam | Liquid |
View Complete details
Product Brochure
| Size (mm) | 300 ML |
| Size | 300 ml |
| Material | Mild Steel |
| Usage/Application | Construction |
| Quantity Per Pack | lokfix gun |
| Permissible Shear Load | N/A |
| Temperature | N/A |
| Zinc Plated Steel | N/A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/ Application | Construction |
| Brand | FOSROC |
| Packaging Type | Bucket |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Type | ACRYLIC BONDING AGENT |
| Chemical Resistance | Water |
| Curing Time | 60 MINTUS |
| Is it Eco Friendly | Yes |
| Shelf Life | 12 MONTHS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 litre
Product Brochure
| Packaging Size | 250ml |
| Brand | Buzil |
| Usage/Application | floor any cleaning suface |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Quantity Per Pack | N/A |
| Color | N/A |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
View Complete details